TRADING HOLIDAY
2009
Month | Day | Date | Remarks | Trading Days |
January | Thursday | 01 | New Year 2008 | 19 |
Friday | 02 | Public Holiday | ||
Monday | 26 | Chinese New Year 2560 | ||
February |
| 20 | ||
March | Monday | 09 | Birthday of the prophet Muhammad SAW | 20 |
Thursday | 26 | Saka’s New Year 1931 (Nyepi) | ||
April | Friday | 10 | Good Friday | 21 |
May | Thursday | 21 | Ascension Day of Jesus Christ | 20 |
June | No trading holidays, except for Saturday and Sunday | 22 | ||
July | Monday | 20 | Isra’ Mi’raj of the prophet Muhammad SAW | 22 |
August | Monday | 17 | The Independence Day of Indonesia | 20 |
September | Friday | 18 | Public Holiday (Commemoration of Ied Fitr 1 Syawal 1430 H) | 18 |
Monday | 21 | Ied Fitr 1 Syawal 1430 H | ||
Tuesday | 22 | Ied Fitr 1 Syawal 1430 H | ||
Wednesday | 23 | Public Holiday (Commemoration of Ied Fitr 1 Syawal 1430 H) | ||
October | No trading holidays, except for Saturday and Sunday | 22 | ||
November | Friday | 27 | Ied Adha 1430 H | 20 |
December | Friday | 18 | Islamic New Year 1431 H | 19 |
Thursday | 24 | Public Holiday (Commemoration of Christmas Day) | ||
Friday | 25 | Christmas Day | ||
Thursday | 31 | Trading Holiday | ||
Total Trading Days | 243 |
Note:
1.
The above trading holidays are set based on the Decrees of the Minister
of Religion (SKB) No. 04 Year 2008, the Minister of Manpower and
Transmigration No. KEP 115/MEN/VI/2008, and the Minister of State for
Efficiency of the State Apparatus No. SKB/06/M.PAN/6/2008 on June 9, 2008
regarding National Holidays and National Leaves 2009.
2.
Beside as mentioned above, a trading holiday can be announced later if
Bank Indonesia closes all clearing activities or if the government of
Indonesia announces another national holiday.